Our Rates
To view rates greater than 90 days in advance, please use the 'Check Availability and Book' tab above. To read a description of what each rate includes, please click the 'Details' link beside each rate below.
Please note: Advance Purchase bookings are a pre-paid non-refundable rate.
| Rates displayed are valid for |
| Room/Rate Type | Min Length of Stay | Nightly Rate | |
| Kings Terrace | |||
| Pinctada Best Daily Rate | 1 night | $144.00 | Details |
| Kings Garden View | |||
| Pinctada Best Daily Rate | 1 night | $176.00 | Details |
| Kings Pool View | |||
| Pinctada Best Daily Rate | 1 night | $176.00 | Details |
| Durack Spa Suites | |||
| Pinctada Best Daily Rate | 1 night | $246.00 | Details |
| Kimberley Spa Suite | |||
| Pinctada Best Daily Rate | 1 night | $246.00 | Details |




